Quality:The stability of gas flow is controlled automatically, making the flame more stable, the defect rate is reduced, the CPK and the brazing qualification rate is improved.
Cost down:Strong and weak flame switching function. The weak flame flow load is 1/4 - 1/6 of strong flame flow load. While waiting parts to be welded,strong flame turns to weaker flow load and this will reduce the usage of oxygen and gas.
Safety:In any case of shutdown or power off (including sudden power failure), DF11K will automatically trigger the nitrogen fire extinguishing device to automatically extinguish the fire and prevent flashback, so as to ensure the safety and reliability of the whole system.
Digitalization:With digital control, the flow setting is intuitive and convenient.
Description of main functions | ||
Model | DF-11K | DF-70 |
Performance specification | ||
Gas type | Air, O2, N2, He, C3H8, C2H2, CH4, Natural gas | |
Standard flow range (relative to N2 flow) | 1/2/5/10/20/30/50/60/100/200/300/500LM | 20/60 |
Operating pressure difference (relative to N2 flow) | 30Kpa~100Kpa (0.3~1.0kgf/cm2) | 100Kpa~300Kpa (1.0~3.0kgf/cm2) |
Control range | 5~100%Max.range 5~100% | |
Precision | Max. range within±1.5% | Max. range within±2.0% |
Repeatability | Max. range within±0.2% | Max. range within±0.5% |
Sensitivity(Time from min flow to max flow within±0.2%) | Within 1.5 seconds | Within 1.0 second |
Voltage | 1000Kpa(10kgf/cm2) | |
Sealing material | SUS316,Fluor rubber,PPS resin | Stainless steel,Fluor rubber,PPS resin |
Function description | ||
Value | Normal on/off | -- |
Flow rate data | Standard 10(optional 20,30) | -- |
Zero point automatic correction function | As standard | -- |
Fire suppression | N2, O2, Gas | -- |
Mode | Auto, manual, external | -- |
Locking system | Special brazing condition locking system | -- |
electric power | ||
Power supply | AC85V~AC264V ( Internal supply voltage DC24V)
| AC100V±10%(General commercial power supply) |
Control loop | Digital control | Analog control (digital display) |
Environment | ||
Ambient temperature | 5℃~45℃(accuracy assurance 15℃~35℃) | |
Storage temperature | -20℃~60℃ |
|