|
Silver based filler metal is a kind of silver or silver based solid solution filler metal, which has excellent process performance, low melting point,good wettability and ability to fill the gap, high strength, good plasticity, good conductivity and corrosion resistance. It can be used to weld all ferrous and non-ferrous metals except aluminum, magnesium and other melting point metals.
Brand | Equivalent to foreign brand | Composition | Brazing temperature | Application | Technical document | |||||
Ag | Cu | Zn | Sn | Si | Ni | |||||
XR-Ag50Ni | CN/GB: BAg50CuZnNi US/AWS:BAg-24 | 49.0-51.0 | 19.0-21.0 | 26.0-30.0 | — | — | 1.5- 2.5 | 660~705℃ | The surface of the weld is bright and clean, and the strength of the brazed joint is higher than the general silver brazing. Suitable for brazing copper and copper alloy, steel and stainless steel, Quenched and tempered steel, other alloys, etc. | MSDS |
XR-Ag25Sn | CN/GB: BAg25CuZnSn US/AWS:BAg-37 DE/DIN:L-Ag25Sn | 24.0-26.0 | 39.0-41.0 | 31.0-35.0 | 1.5-2.5 | — | — | 680~760℃ | Good brazing process performance. Suitable for brazing parts of mechanical and refrigeration products. | MSDS |
XR-Ag30Sn | CN/GB: BAg30CuZnSn DE/DIN:L-Ag30Sn | 29.0-31.0 | 35.0-37.0 | 30.0-34.0 | 1.5-2.5 | — | — | 665~755℃ | Good diffusion process performance and low brazing temperature. Suitable for brazing of copper, steel and bundy tube. | MSDS |
XR-Ag34Sn | CN/GB: BAg34CuZnSn DE/DIN:L-Ag34Sn | 33.0-35.0 | 35.0-37.0 | 25.5-29.5 | 2.0-3.0 | — | — | 630~730℃ | Has better fluidity and is more suitable for the brazing of ferritic and non ferritic steel | MSDS |
XR-Ag40Sn | CN/GB: BAg40CuZnSn US/AWS:BAg-28 DE/DIN:L-Ag40Sn | 39.0-41.0 | 29.0-31.0 | 26.0-30.0 | 1.5-2.5 | — | — | 650~710℃ | Has good fluidity, permeability and toughness. Suitable for brazing copper, copper alloy, steel and other materials. | MSDS |
XR-Ag56Sn | CN/GB: BAg56CuZnSn US/AWS:BAg-7 DE/DIN:L-Ag56Sn | 55.0-57.0 | 21.0-23.0 | 15.0-19.0 | 4.5-5.5 | — | — | 620~ 655℃ | Tin replaces cadmium. Because the filler metal is non-toxic, it is especially suitable for brazing of food equipment. | MSDS |
XR-Ag34In | CN/GB:BAg34CuZnIn | 33.0-35.0 | 28.5-31.5 | — | 0.8-1.2 | — | 660- 740℃ | Suitable for brazing parts of mechanical, refrigeration and other products. | MSDS |
Specification and packing
Rod: DiameterΦ1.0 toΦ4.0mm,length 500mm and 450mm,1Kg/pack,10Kg/box;
Spool:DiameterΦ1.0 mm toΦ1.6mm,weight of every disc 5Kg,1disc/box;
Ring:Diameter according to customer requirement,1kg/pack
static/file/flv | 234.61KB | Download |