|
Silver based filler metal is a kind of silver or silver based solid solution filler metal, which has excellent process performance, low melting point,good wettability and ability to fill the gap, high strength, good plasticity,good conductivity and corrosion resistance. It can be used to weld all ferrous and non-ferrous metals except aluminum, magnesium and other low melting point metals.
Brand | Equivalent to foreign brand | Composition/% | Brazing temperature(℃) | Application | Technical document | |||
Ag | Cu | Zn | SI | |||||
XR-Ag20 | CN/GB:BAg20CuZn DE/DIN:L-Ag20 | 19.0-21.0 | 43.0- 45 | 34.0- 38 | 0.05-0.25 | 690-810 | Slightly high melting range, good wettability and filling ability, can weld copper, copper alloy, steel and other materials | MSDS |
XR-Ag25 | CN/GBBAg25CuZn DE/DIN:L-Ag25 | 24.0-26.0 | 40.0-42.0 | 33.0-37.0 | - | 700-800 | Good diffusivity, smooth braze joint, good brazeability and strength. Suitable for brazing of copper, copper alloy, steel, stainless steel and other parts, bundy tube in refrigerator air conditioner, and vibration load | MSDS |
XR-Ag30 | CN/GB:BAg30CuZn US/AWS:BAg-20 DE/DIN:L-Ag30 | 29.0-31.0 | 37.0-39.0 | 30.0-34.0 | - | 680-765 | Low melting temperature, good toughness of joint, suitable for brazing of copper, copper alloy and steel | MSDS |
XR-Ag45 | CN:BAg45CuZn US:BAg-5 | 44.0-46.0 | 29.0-31.0 | 23.0-27.0 | - | 665-745 | Has good fluidity and the ability to fill the gap. The weld surface is bright and clean, the joint strength is high, and the impact load resistance is good | MSDS |
XR- Ag65 | CN:BAg65CuZn US:BAg-9 | 64.0- 66.0 | 19.0- 21.0 | Balance | - | 685- 720 | Low melting point, good diffusivity, smooth brazed joint surface | MSDS |
The brazed joint has good strength and plasticity, which is suitable for copper, copper alloy, steel and stainless steel with high brazing performance requirements |
Specification and packing
Rod: DiameterΦ1.0 toΦ4.0mm,length 500mm and 450mm,1Kg/pack,10Kg/box;
Spool:DiameterΦ1.0 mm toΦ1.6mm,weight of every disc 5Kg,1disc/box;
Ring:Diameter according to customer requirement,1kg/pack
static/file/flv | 234.61KB | Download |