Al flux cored brazing ring is a composite made of aluminum-silicate alloy (outside) and white fluoride flux (inside). The white flux is non-hygroscopic, non-corrosive and needs no cleaning after brazing. It is used to flame braze, induction braze and furnace braze aluminum heat exchanger for condenser, refrigerator, air conditioner, heat pump, cold storage aluminum platoon, various aluminum pipes and parts.
Name | Model | Composition | Temperature(℃) | Brazing temperature (℃) | Brazing powder quantity (wt%) | Diameter (mm) | Corrosive |
Remark | |||
Metal | Flux | Metal | Flux | ||||||||
Al flux cored brazing ring | XR-FC 0315N | Al88Si12 (4047) | K-Al-F | 577~ 585 | 560~572 | 595~625 | 15~26 | 1.3~2.35 | no | General Cs-free Al ring, suitable for Mg-free or low Mg-contained Al alloy brazing | |
XR-FC0315 | Al88Si12 (4047) | K-Cs-Al-F | 577~ 585 | 545~565 | 595~625 | 15~26 | 1.3~2.35 | no | Common type, suitable for normal, Mg-contained and most of the Al alloy brazing | ||
XR-FC0315K | Al88Si12 (4047) | K-Cs-Al-F | 577~ 585 | 480~530 | 595~625 | 15~26 | 1.3~2.35 | no | Suitable for high Mg-contained Al alloy and automatic wire feeding brazing | ||
XR-FC0315Z | Al88Si12 (4047) | Cs-Al-F | 577~ 585 | 420~460 | 595~625 | 24~36 | 1.3~2.35 | no | Ideal for Al heat exchanger and Al parts brazing, both automatic and manual | ||
Cross section : | |||||||||||
Product form
Spool ; Ring ; Rod ; Coil
Packing
Spool: 0.5kg/reel ; 1kg/reel ; 2kg/reel ; 5kg/reel
Rod: 1kg/bundle ; length 500mm ; 2kg/box
Ring: 0.5kg/pack ; 1kg/pack ; 1000pcs/pack ; 2000pcs/pack
|